PLAYER RANKING
Blademaster
| Rank | Char Name | Job | Guild | Kill Point |
|---|---|---|---|---|
| 1 | Kebo | Blademaster | -DPS- | 33 |
| 2 | Vegas | Blademaster | -DPS- | 26 |
| 3 | Kurooo | Blademaster | -DPS- | 11 |
| 4 | Kobi | Blademaster | BIKINIBOTTOM | 10 |
| 5 | Uyuru | Blademaster | KIRMEN | 8 |
| 6 | Mulan | Blademaster | -DPS- | 7 |
| 7 | Liel | Blademaster | SPPG | 3 |
| 8 | Junniel | Blademaster | -DPS- | 2 |
| 9 | Onimusha | Blademaster | KIRMEN | 1 |
Renegade
| Rank | Char Name | Job | Guild | Kill Point |
|---|---|---|---|---|
| 1 | Arnensaurus | Renegade | SPPG | 16 |
Assassin
| Rank | Char Name | Job | Guild | Kill Point |
|---|---|---|---|---|
| 1 | 0000 | Assassin | SKILISU | 46 |
| 2 | Greece | Assassin | FIFA | 44 |
| 3 | Caliacu | Assassin | SPPG | 42 |
| 4 | Yveine | Assassin | BackRub | 24 |
| 5 | Xvt | Assassin | SPPG | 16 |
| 6 | Rapier | Assassin | - | 10 |
| 7 | Asedekon | Assassin | FIFA | 5 |
Ice Wizard
| Rank | Char Name | Job | Guild | Kill Point |
|---|---|---|---|---|
| 1 | Heyhoo | Ice Wizard | -DPS- | 37 |
| 2 | Kyura | Ice Wizard | -DPS- | 11 |
| 3 | Sihir | Ice Wizard | - | 1 |
| 4 | Jepun | Ice Wizard | -DPS- | 1 |
Demolitionist
| Rank | Char Name | Job | Guild | Kill Point |
|---|---|---|---|---|
| 1 | Kyuro | Demolitionist | -DPS- | 20 |
| 2 | Klepon | Demolitionist | SPPG | 3 |
Swordmaster
| Rank | Char Name | Job | Guild | Kill Point |
|---|---|---|---|---|
| 1 | Ceri | Swordmaster | BackRub | 2 |
| 2 | Serafina | Swordmaster | BackRub | 1 |
| 3 | Mcr12 | Swordmaster | KIRMEN | 1 |
Defender
| Rank | Char Name | Job | Guild | Kill Point |
|---|---|---|---|---|
| 1 | Dontasaurus | Defender | SPPG | 21 |
| 2 | Ronan | Defender | BackRub | 12 |
| 3 | Zell | Defender | SKILISU | 10 |
| 4 | Kingz | Defender | -DPS- | 10 |
| 5 | Fi957er | Defender | SKILISU | 7 |
| 6 | Preman | Defender | SPPG | 7 |
| 7 | Tronton | Defender | BIKINIBOTTOM | 7 |
| 8 | Luwakarab | Defender | - | 4 |
| 9 | Curacao | Defender | FIFA | 4 |
| 10 | Bosnia | Defender | FIFA | 4 |
Gambler
| Rank | Char Name | Job | Guild | Kill Point |
|---|---|---|---|---|
| 1 | Indonesia | Gambler | FIFA | 138 |
| 2 | Baba | Gambler | SPPG | 91 |
| 3 | Xfire | Gambler | -DPS- | 35 |
| 4 | Boys | Gambler | BIKINIBOTTOM | 24 |
| 5 | Sereal | Gambler | SKILISU | 17 |
| 6 | Clowntol | Gambler | BIKINIBOTTOM | 13 |
| 7 | Stark | Gambler | SPPG | 6 |
| 8 | Annu | Gambler | BIKINIBOTTOM | 3 |
| 9 | Qwerty | Gambler | GIMANAKALO | 1 |
| 10 | Cenkxxx | Gambler | -DPS- | 1 |
Burner
| Rank | Char Name | Job | Guild | Kill Point |
|---|---|---|---|---|
| 1 | Human | Burner | SKILISU | 7 |
| 2 | Serabi | Burner | SKILISU | 3 |
| 3 | Tirex | Burner | BIKINIBOTTOM | 2 |
| 4 | Capeverde | Burner | FIFA | 1 |
Apostle
| Rank | Char Name | Job | Guild | Kill Point |
|---|---|---|---|---|
| 1 | Dexter | Apostle | -DPS- | 27 |
| 2 | Kabaintelkam | Apostle | SPPG | 4 |
Archer
| Rank | Char Name | Job | Guild | Kill Point |
|---|---|---|---|---|
| 1 | Boler | Archer | SKILISU | 206 |
| 2 | France | Archer | FIFA | 168 |
| 3 | Coca | Archer | SPPG | 167 |
| 4 | Pepetsung | Archer | SPPG | 164 |
| 5 | TAl | Archer | SKILISU | 130 |
| 6 | Japan | Archer | FIFA | 129 |
| 7 | Lanciau | Archer | SPPG | 95 |
| 8 | Norway | Archer | FIFA | 88 |
| 9 | TAI | Archer | SKILISU | 79 |
| 10 | Netherlands | Archer | FIFA | 38 |
Gunner
| Rank | Char Name | Job | Guild | Kill Point |
|---|---|---|---|---|
| 1 | Cola | Gunner | SPPG | 152 |
| 2 | Kings | Gunner | SKILISU | 142 |
| 3 | Lavar | Gunner | BackRub | 94 |
| 4 | Anjay | Gunner | SKILISU | 70 |
| 5 | Kabareskrim | Gunner | SPPG | 63 |
| 6 | Obyc | Gunner | SPPG | 46 |
| 7 | Caijel | Gunner | -DPS- | 43 |
| 8 | Ringo | Gunner | -DPS- | 35 |
| 9 | Starmild | Gunner | -DPS- | 15 |
| 10 | Farzana | Gunner | -DPS- | 6 |
Chef
| Rank | Char Name | Job | Guild | Kill Point |
|---|---|---|---|---|
| 1 | Tengen | Chef | -DPS- | 25 |
| 2 | Zeus | Chef | SKILISU | 21 |
| 3 | Nescafe | Chef | SPPG | 15 |
| 4 | Jordania | Chef | FIFA | 11 |
| 5 | Melet | Chef | BackRub | 9 |
| 6 | Uenak | Chef | -DPS- | 6 |
| 7 | Holla | Chef | SPPG | 5 |
| 8 | Zimbabwe | Chef | FIFA | 4 |
| 9 | Kans | Chef | SKILISU | 4 |
| 10 | Stompy | Chef | BackRub | 3 |
Food Fighter
| Rank | Char Name | Job | Guild | Kill Point |
|---|---|---|---|---|
| 1 | Boluketan | Food Fighter | SPPG | 3 |