PLAYER RANKING
Blademaster
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | No01 | Blademaster | TAKJIL | 10 |
2 | Noyno | Blademaster | TAKJIL | 7 |
3 | Tepe | Blademaster | Nolimits | 3 |
4 | Badeaux | Blademaster | - | 1 |
Renegade
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Kont | Renegade | TAKJIL | 32 |
2 | Trc20 | Renegade | Kazoku | 10 |
3 | Dramaqueen | Renegade | TAKJIL | 4 |
4 | Rendang | Renegade | Marvel | 3 |
5 | Thera | Renegade | Inopinatum | 1 |
Assassin
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Cassius | Assassin | Nolimits | 63 |
2 | Martell | Assassin | Nolimits | 35 |
3 | Atroce | Assassin | TAKJIL | 10 |
4 | Bacok | Assassin | Kazoku | 6 |
5 | Haerin | Assassin | Kazoku | 4 |
6 | 199x | Assassin | TAKJIL | 4 |
7 | Lompat | Assassin | Kazoku | 3 |
8 | Dongkol | Assassin | TAKJIL | 2 |
9 | Xsch | Assassin | TAKJIL | 2 |
10 | Ruka | Assassin | Kazoku | 1 |
Ice Wizard
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Allecto | Ice Wizard | Nolimits | 64 |
2 | Nahdut | Ice Wizard | Nolimits | 30 |
3 | Artisan | Ice Wizard | Doaibu | 4 |
4 | Zies | Ice Wizard | - | 4 |
5 | Pandambul | Ice Wizard | - | 3 |
Demolitionist
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Viole | Demolitionist | Kazoku | 65 |
2 | Jokowo | Demolitionist | Nolimits | 21 |
Swordmaster
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Koto | Swordmaster | Doaibu | 12 |
2 | M1nd | Swordmaster | - | 5 |
3 | Nentot | Swordmaster | Doaibu | 3 |
4 | Donmegalo | Swordmaster | Doaibu | 2 |
Defender
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Winzy | Defender | Kazoku | 31 |
2 | F3000 | Defender | Nolimits | 22 |
3 | Tanjiro | Defender | Nolimits | 15 |
4 | Zbrt | Defender | Kazoku | 12 |
5 | S1ck | Defender | Kazoku | 9 |
6 | Fleura | Defender | Nolimits | 7 |
7 | Sealdion | Defender | Endgame | 7 |
8 | Tehsisri | Defender | TAKJIL | 5 |
9 | Hawktuah | Defender | Nolimits | 4 |
10 | Estehh | Defender | TAKJIL | 3 |
Gambler
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Easybanget | Gambler | Kazoku | 254 |
2 | Duabulantutup | Gambler | Nolimits | 240 |
3 | Kapanbukalagi | Gambler | Nolimits | 202 |
4 | Robinhood | Gambler | TAKJIL | 98 |
5 | Guinso | Gambler | TAKJIL | 86 |
6 | Guillo | Gambler | Kazoku | 55 |
7 | Flush | Gambler | Nolimits | 31 |
8 | Hero | Gambler | Nolimits | 30 |
9 | Urdab | Gambler | Nolimits | 29 |
10 | Mocha | Gambler | TAKJIL | 27 |
Burner
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Teee | Burner | Nolimits | 1 |
Apostle
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Fjura | Apostle | Kazoku | 2 |
Archer
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Dimana | Archer | Endgame | 211 |
2 | Renae | Archer | Nolimits | 140 |
3 | Macallan | Archer | TAKJIL | 119 |
4 | Tata | Archer | Nolimits | 105 |
5 | Eskuwut | Archer | TAKJIL | 102 |
6 | Risolmayo | Archer | TAKJIL | 100 |
7 | Esteh | Archer | TAKJIL | 95 |
8 | oek | Archer | Nolimits | 77 |
9 | Aceknakal | Archer | Kazoku | 72 |
10 | Wise | Archer | Kazoku | 56 |
Gunner
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Besoktutup | Gunner | Nolimits | 170 |
2 | Jokowi | Gunner | Nolimits | 103 |
3 | Lemon | Gunner | TAKJIL | 80 |
4 | Huangrong | Gunner | Kazoku | 71 |
5 | Youra | Gunner | Nolimits | 56 |
6 | Rafifzyy | Gunner | TAKJIL | 56 |
7 | Rexy | Gunner | TAKJIL | 55 |
8 | Surbrat | Gunner | Kazoku | 54 |
9 | Janganbang | Gunner | Marvel | 47 |
10 | Caonima | Gunner | Kazoku | 33 |
Chef
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Jillie | Chef | Kazoku | 32 |
2 | Minakitano | Chef | Nolimits | 9 |
3 | Quartal | Chef | Kazoku | 6 |
4 | Risol | Chef | TAKJIL | 4 |
5 | Facilbanget | Chef | Kazoku | 3 |
6 | Sembelit | Chef | TAKJIL | 2 |
7 | Pletok | Chef | Kazoku | 2 |
8 | Quintion | Chef | Kazoku | 1 |
9 | Patroli | Chef | - | 1 |
Food Fighter
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Suparman | Food Fighter | Nolimits | 17 |
2 | Kimochi | Food Fighter | - | 15 |
3 | Yolanda | Food Fighter | TAKJIL | 14 |
4 | Edel | Food Fighter | TAKJIL | 12 |
5 | Chua | Food Fighter | Nolimits | 5 |
6 | Gehu | Food Fighter | TAKJIL | 5 |
7 | Njuweed | Food Fighter | Kazoku | 3 |
8 | Masakmasak | Food Fighter | - | 1 |