PLAYER RANKING
Blademaster
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | No01 | Blademaster | Cwtobrut | 21 |
2 | Noyno | Blademaster | TAKJIL | 7 |
3 | Tepe | Blademaster | Nolimits | 3 |
4 | Badeaux | Blademaster | - | 1 |
Renegade
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Gowok | Renegade | TAKJIL | 35 |
2 | Kont | Renegade | TAKJIL | 32 |
3 | Trc20 | Renegade | Kazoku | 10 |
4 | Dramaqueen | Renegade | TAKJIL | 4 |
5 | Rendang | Renegade | Marvel | 3 |
6 | Thera | Renegade | Inopinatum | 1 |
7 | Ayung | Renegade | TAKJIL | 1 |
Assassin
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Cassius | Assassin | Nolimits | 72 |
2 | Martell | Assassin | Nolimits | 35 |
3 | Atroce | Assassin | TAKJIL | 10 |
4 | Dongkol | Assassin | TAKJIL | 10 |
5 | Bacok | Assassin | Kazoku | 6 |
6 | Xsch | Assassin | Cwtobrut | 6 |
7 | Haerin | Assassin | TAKJIL | 4 |
8 | 199x | Assassin | TAKJIL | 4 |
9 | Lompat | Assassin | Kazoku | 3 |
10 | Ruka | Assassin | Kazoku | 1 |
Ice Wizard
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Allecto | Ice Wizard | Nolimits | 64 |
2 | Nahdut | Ice Wizard | Nolimits | 31 |
3 | Artisan | Ice Wizard | Doaibu | 4 |
4 | Zies | Ice Wizard | - | 4 |
5 | Pandambul | Ice Wizard | Cwtobrut | 3 |
Demolitionist
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Viole | Demolitionist | - | 65 |
2 | Jokowo | Demolitionist | Nolimits | 21 |
Swordmaster
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Koto | Swordmaster | Doaibu | 12 |
2 | M1nd | Swordmaster | - | 5 |
3 | Nentot | Swordmaster | Doaibu | 3 |
4 | Donmegalo | Swordmaster | Doaibu | 2 |
Defender
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | F3000 | Defender | Nolimits | 36 |
2 | Winzy | Defender | Kazoku | 31 |
3 | Tanjiro | Defender | Nolimits | 15 |
4 | Zbrt | Defender | Kazoku | 12 |
5 | Bpkb | Defender | Nolimits | 11 |
6 | Raely | Defender | Endgame | 11 |
7 | S1ck | Defender | Kazoku | 9 |
8 | Fleura | Defender | Nolimits | 8 |
9 | Sealdion | Defender | Endgame | 7 |
10 | Keras | Defender | Nolimits | 6 |
Gambler
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Kapanbukalagi | Gambler | Nolimits | 307 |
2 | Duabulantutup | Gambler | Nolimits | 298 |
3 | Easybanget | Gambler | Kazoku | 254 |
4 | Robinhood | Gambler | TAKJIL | 98 |
5 | Mocha | Gambler | Cwtobrut | 94 |
6 | Guinso | Gambler | TAKJIL | 86 |
7 | Guillo | Gambler | Kazoku | 55 |
8 | Flush | Gambler | Nolimits | 31 |
9 | Hero | Gambler | Nolimits | 30 |
10 | Urdab | Gambler | Nolimits | 29 |
Burner
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Teee | Burner | Nolimits | 1 |
Apostle
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Fjura | Apostle | Kazoku | 2 |
Archer
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | oek | Archer | Nolimits | 223 |
2 | Dimana | Archer | Endgame | 211 |
3 | Tata | Archer | Nolimits | 144 |
4 | Renae | Archer | Nolimits | 144 |
5 | Esteh | Archer | TAKJIL | 121 |
6 | Macallan | Archer | TAKJIL | 119 |
7 | Eskuwut | Archer | TAKJIL | 102 |
8 | Risolmayo | Archer | TAKJIL | 100 |
9 | Gambit | Archer | Nolimits | 77 |
10 | Aceknakal | Archer | - | 72 |
Gunner
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Besoktutup | Gunner | Nolimits | 238 |
2 | Jokowi | Gunner | Nolimits | 108 |
3 | Ostarine | Gunner | TAKJIL | 107 |
4 | Lemon | Gunner | TAKJIL | 80 |
5 | Huangrong | Gunner | Kazoku | 71 |
6 | Noeirs | Gunner | Cwtobrut | 69 |
7 | Rafifzyy | Gunner | TAKJIL | 63 |
8 | Youra | Gunner | Nolimits | 56 |
9 | Rexy | Gunner | TAKJIL | 55 |
10 | Surbrat | Gunner | Kazoku | 54 |
Chef
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Jillie | Chef | Kazoku | 32 |
2 | Minakitano | Chef | Nolimits | 9 |
3 | Quartal | Chef | Kazoku | 6 |
4 | Risol | Chef | TAKJIL | 4 |
5 | Facilbanget | Chef | Kazoku | 3 |
6 | Sembelit | Chef | TAKJIL | 2 |
7 | Pletok | Chef | Kazoku | 2 |
8 | Quintion | Chef | Kazoku | 1 |
9 | Patroli | Chef | - | 1 |
Food Fighter
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Suparman | Food Fighter | Nolimits | 42 |
2 | Yolanda | Food Fighter | TAKJIL | 26 |
3 | Kimochi | Food Fighter | - | 15 |
4 | Edel | Food Fighter | TAKJIL | 12 |
5 | Chua | Food Fighter | Nolimits | 5 |
6 | Gehu | Food Fighter | TAKJIL | 5 |
7 | Njuweed | Food Fighter | Kazoku | 3 |
8 | Masakmasak | Food Fighter | Cwtobrut | 1 |